Type: 15m Fwd Wheelhouse Wind Farm Service Vessel
Built | 2008 |
Classification | UK MCA Workboat Code of Practice Category 2, up to 60 miles from a safe haven with up to 12 passengers |
Dimensions | Length overall 15.43m Beam 6.3m Draft 0.7m Forward Deck Space 12 sq m Aft deck space 18 sq m |
Total Cargo Capacity (t) | 5 |
Main Engines | South Stack – 2 x Scania D12 60M, each 600bhp at 2100rpm, driving through ZF360 gearboxes; Carmel Head – 2 x Scania D12 69M, each 625bhp at 2100rpm, driving through ZF350 reduction gearboxes; both to oversized Ultra Dynamics UJ451 jets for maximum low down thrust |
Speed | Maximum 24 knots Cruising 20 knots |
Tank Capacities | Fuel 2500 litres Fresh Water 200 litres |
Navigation Aids | 2 x Radars, Electronic Chart Systems, GPS, NAVTEX, Echo Sounder, AIS Class A, 2 x VHF DSC, MF HF on larger vessels, Magnetic Compass, Satellite Compass, Anemometer, MOB Locator, Auto Pilot, 2 x SART, EPIRB, Thermal Imaging Camera, CCTV, Talkback System, WiFi |
Seating & Accommodation |
Individual passenger seating for up to 12 with sprung safety seats, footrests, storage, areas, WC, shower, galley, one bunk below and Eberspacher heating |
Equipment | Specially developed MKIV rubber bow fendering and boarding platform with safety rails. A strong box section bow platform with sprung fastening for ‘give’ when landing and built out nib that fits between the boat landing piles. Onan silenced keel cooled 6.8kva generator set. Palfinger hydraulic crane with capacity 1130kg @ 3.6m to 200kg @ 12.5m, Spencer Carter hydraulic capstan forward, side bulwark doors. CCTV system monitoring engine rooms, forward and aft deck, night vision camera, flat screen TV’s with Freeview where available, optional crane |